Box Score
UPEI
Acadia
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Dave Feener | 0 | 0 | 0 | 0 | 0 |
2 - Charles Aondo | 0 | 0 | 0 | 0 | 0 |
3 - Jared Murphy - mf | 6 | 3 | 2 | 0 | 89 |
4 - Adam Lowther - mf | 0 | 0 | 0 | 0 | 90 |
6 - Marc Pineau | 0 | 0 | 0 | 0 | 1 |
7 - Andrew Hayes | 0 | 0 | 0 | 0 | 0 |
8 - Giuseppe Schichilone - d | 0 | 0 | 0 | 0 | 83 |
9 - Kieran Dutton | 0 | 0 | 0 | 0 | 45 |
12 - Matt Dunlop - mf | 0 | 0 | 0 | 0 | 57 |
14 - Danny Hill - d | 0 | 0 | 0 | 0 | 90 |
15 - Kyle Dutton - str | 1 | 0 | 0 | 0 | 85 |
16 - Jimmie Mayaleh - str | 2 | 1 | 0 | 0 | 90 |
17 - Dillon Wight - d - Yellow card 78:12 | 1 | 1 | 0 | 0 | 90 |
20 - Colby O'Donnell - mf | 0 | 0 | 0 | 0 | 90 |
22 - Brett Hogan - mf | 0 | 0 | 0 | 0 | 90 |
23 - John Chandler | 0 | 0 | 0 | 0 | 0 |
24 - Trevor White - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 2 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Eric Ross - gk | 0 | 0 | 0 | 0 | 90 |
2 - Matthew Nunn | 0 | 0 | 0 | 0 | 0 |
3 - Liam Dutton - f - Yellow card 90:00 | 3 | 2 | 0 | 0 | 90 |
4 - Martin Sichinga | 0 | 0 | 0 | 0 | 0 |
5 - Cameron McGill - d | 1 | 1 | 0 | 0 | 90 |
6 - Cochrane Noseworthy - mf | 0 | 0 | 0 | 0 | 90 |
7 - Erik Merchant | 0 | 0 | 0 | 0 | 0 |
8 - Devlin Gilmour ford - mf | 0 | 0 | 0 | 0 | 90 |
9 - Zachary Shaffelburg - f | 3 | 0 | 0 | 0 | 90 |
10 - Jonathan Hammond - f | 8 | 2 | 1 | 0 | 78 |
11 - Niall McGuiness | 0 | 0 | 0 | 0 | 0 |
13 - James Mallard - d | 1 | 1 | 0 | 0 | 90 |
14 - James Nunn | 0 | 0 | 0 | 0 | 12 |
15 - Hashim Kareemi - mf | 0 | 0 | 0 | 0 | 90 |
16 - Lucas Chamberlain - d | 0 | 0 | 0 | 0 | 90 |
17 - Evan Lenihan | 0 | 0 | 0 | 0 | 0 |
20 - Liam Coedy | 0 | 0 | 0 | 0 | 0 |
21 - Keegan Ezekiel - mf | 1 | 1 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 1 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Trevor White | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Eric Ross | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UPEI
1st
|
9:04 | Jared Murphy (unassisted) | 1 - 0 |
UPEI
1st
|
10:21 | Jared Murphy (unassisted) | 2 - 0 |
Acadia
2nd
|
58:00 | Jonathan Hammond (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Acadia
2nd
|
78:12 | Yellow card - Dillon Wight |
Acadia
2nd
|
90:00 | Yellow card - Liam Dutton |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UPEI | 6 | 4 | 10 |
Acadia | 7 | 10 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UPEI | 3 | 3 | 6 |
Acadia | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UPEI | 2 | 1 | 3 |
Acadia | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UPEI | 4 | 4 | 8 |
Acadia | 1 | 2 | 3 |
Date/Time: | October 28, 2011 |
---|---|
Location: | Wolfville, NS |
Attendance: | 0 |
Referee: | J. Gray |
Play By Play
00:00 | Trevor White at goalie for UPEI. | ||
00:00 | Eric Ross at goalie for Acadia. | ||
04:36 | Shot by ACA Jonathan Hammond HIGH. | ||
Foul on UPEI. | |||
07:34 | Shot by ACA Zachary Shaffelburg HIGH. | ||
08:27 | Shot by UPEI Kyle Dutton HIGH. | ||
09:04 | Goal!GOAL by UPEI Jared Murphy (FIRST GOAL). * ( 1 - 0 ) |
||
Foul on UPEI. | |||
10:21 | Goal!GOAL by UPEI Jared Murphy. * ( 2 - 0 ) |
||
Foul on Acadia. | |||
14:01 | Corner kick by UPEI Giuseppe Schichilone [14:01]. | ||
21:47 | Offside against UPEI. | ||
23:40 | Shot by ACA Keegan Ezekiel, SAVE Trevor White. | ||
24:04 | Shot by ACA Jonathan Hammond, SAVE Trevor White. | ||
24:23 | Corner kick by ACA Zachary Shaffelburg [24:23]. | ||
24:44 | Shot by UPEI Jared Murphy, SAVE Eric Ross. | ||
Foul on UPEI. | |||
26:51 | Corner kick by ACA Zachary Shaffelburg [26:51]. | ||
29:18 | Shot by UPEI Jared Murphy WIDE. | ||
29:48 | Offside against Acadia. | ||
31:24 | Shot by ACA Liam Dutton, SAVE Trevor White. | ||
34:14 | Substitution!UPEI substitution: Kieran Dutton for Matt Dunlop. | ||
40:17 | Shot by ACA Zachary Shaffelburg WIDE. | ||
41:39 | Shot by UPEI Jared Murphy WIDE. | ||
44:19 | Shot by ACA Jonathan Hammond WIDE. | ||
45:00 | Corner kick by UPEI Jimmie Mayaleh [45:00]. | ||
Foul on UPEI. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Acadia. | |||
Corner kick by UPEI. | |||
51:56 | Shot by ACA Liam Dutton WIDE. | ||
Shot by ACA Liam Dutton, SAVE Trevor White. | |||
Corner kick by ACA. | |||
54:17 | Header Shot by ACA Jonathan Hammond HIT CROSSBAR. | ||
54:40 | Header Shot by ACA Jonathan Hammond HIT CROSSBAR. | ||
55:19 | Shot by ACA Jonathan Hammond HIGH. | ||
57:02 | Offside against UPEI. | ||
58:00 | Goal!GOAL by ACA Jonathan Hammond. * ( 2 - 1 ) |
||
63:35 | Shot by UPEI Jimmie Mayaleh, SAVE Eric Ross. | ||
65:50 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
Foul on Acadia. | |||
Foul on UPEI. | |||
73:15 | Shot by UPEI Jared Murphy HIT CROSSBAR. | ||
74:38 | Header Shot by ACA Jonathan Hammond HIGH. | ||
77:34 | Substitution!ACA substitution: James Nunn for Jonathan Hammond. | ||
77:34 | Substitution!UPEI substitution: Matt Dunlop for Kyle Dutton. | ||
78:12 | Yellow card on UPEI Dillon Wight. | ||
80:59 | Offside against Acadia. | ||
81:49 | Shot by ACA Zachary Shaffelburg WIDE. | ||
82:27 | Shot by UPEI Dillon Wight, SAVE Eric Ross. | ||
82:54 | Substitution!UPEI substitution: Kyle Dutton for Giuseppe Schichilone. | ||
Foul on UPEI. | |||
Foul on UPEI. | |||
86:45 | Shot by ACA Cameron McGill, SAVE Trevor White. | ||
88:51 | Substitution!UPEI substitution: Marc Pineau for Jared Murphy. | ||
Foul on UPEI. | |||
90:00 | Substitution!UPEI substitution: Jared Murphy for Marc Pineau. | ||
90:00 | Shot by ACA James Mallard, SAVE Trevor White. | ||
90:00 | Yellow card on ACA Liam Dutton. | ||
-- End of 2nd Period -- | |||
back to top |