UNB at Saint Mary's
at Halifax, NS
10/19/2024 at 7:00 PM
at Halifax, NS
10/19/2024 at 7:00 PM
UNB
3 |
Saint Mary's
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UNB (6-0-0, 6-0-0) | 2 | 1 | 0 | 3 |
Saint Mary's (4-2-0, 4-2-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UNB | 08:04 | Oscar Plandowski ( Emmett Sproule & Michael Petizian ) |
UNB | 16:26 | SH - Cole MacKay ( Jax Dubois ) |
-- 2nd -- | ||
UNB | 09:20 | Cole Huckins ( Sean McGurn & Kale McCallum ) |
Saint Mary's | 11:54 | SH - Charlie Da Fonseca ( Derek Gentile ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Cole MacKay - UNB |
UNB | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Cole Huckins | 1 | 0 | +1 | 3 | 0-0 | 0 | |
9 | Peter Reynolds | 0 | 0 | +1 | 0 | 1-7 | 0 | |
12 | Benjamin Corbeil | 0 | 0 | -1 | 0 | 2-5 | 2 | |
13 | Cody Morgan | 0 | 0 | -1 | 0 | 0-1 | 0 | |
15 | Oscar Plandowski | 1 | 0 | +2 | 1 | 0-0 | 4 | |
20 | Kale McCallum | 0 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Colton Kammerer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Sean McGurn | 0 | 1 | +1 | 1 | 4-9 | 0 | |
23 | Macauley Carson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Camaryn Baber | 0 | 0 | 0 | 2 | 12-22 | 0 | |
28 | Sam McGinley | 0 | 0 | +2 | 1 | 0-0 | 0 | |
33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Emmett Sproule | 0 | 1 | 0 | 4 | 0-0 | 0 | |
42 | Cole MacKay | 1 | 0 | +1 | 3 | 0-1 | 0 | |
47 | Drew Elliott | 0 | 0 | +1 | 0 | 0-0 | 0 | |
71 | Michael Petizian | 0 | 1 | +1 | 3 | 1-4 | 0 | |
77 | Nicolas Savoie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
83 | Jax Dubois | 0 | 1 | +1 | 0 | 7-16 | 2 | |
95 | Justin Nolet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 22 | 27-65 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Samuel Richard (W, 1-0) | 1 | 60:00 | 28 | 29 | 0 |
Saint Mary's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Caelan McPhee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Reid Valade | 0 | 0 | -1 | 1 | 0-0 | 2 | |
6 | Dennis Busby | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Luke Vardy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Cedric Ralph | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Nathan Dunkley | 0 | 0 | -1 | 4 | 13-25 | 2 | |
10 | Charlie Da Fonseca | 1 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Declan McDonnell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
13 | Will Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Mathew MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Connor Trenholm | 0 | 0 | -1 | 0 | 2-2 | 0 | |
25 | Ben Allison | 0 | 0 | -1 | 6 | 10-18 | 0 | |
26 | Connor Olson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
44 | Jaxon Bellamy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
71 | Will Chisholm | 0 | 0 | 0 | 0 | 3-3 | 0 | |
72 | Matthew MacDonald | 0 | 0 | -1 | 3 | 0-0 | 0 | |
77 | Derek Gentile | 0 | 1 | 0 | 0 | 3-3 | 0 | |
86 | Bradey Johnson | 0 | 0 | -1 | 3 | 7-14 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 29 | 38-65 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Justin Sumarah (L, 0-1) | 3 | 58:00 | 19 | 22 | 0 | ||
Empty net | 0 | 2:00 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 19 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UNB | 08:16 | Benjamin Corbeil: BOARDING | MINOR | 2 minutes | ||
UNB | 16:00 | Colton Kammerer: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Mary's | 06:54 | Nathan Dunkley: HOOKING | MINOR | 2 minutes | ||
Saint Mary's | 10:15 | Reid Valade: HIGH STICKING | MINOR | 2 minutes | ||
UNB | 16:14 | Oscar Plandowski: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UNB | 01:02 | Nicolas Savoie: INTERFERENCE | MINOR | 2 minutes | ||
UNB | 03:30 | Oscar Plandowski: INTERFERENCE | MINOR | 2 minutes | ||
Saint Mary's | 10:20 | Bradey Johnson: CHARGING | MINOR | 2 minutes | ||
UNB | 14:13 | Jax Dubois: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UNB | 6 | 14 | 2 | 22 |
Saint Mary's | 7 | 6 | 16 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:14 Attendance: 275 Referee: Chad O'Neill Referee: Doug Bannister Linesman: Pierre-Olivier Coutu Linesman: Evan Conrad Scorer: Greg Knight |
* Starter