Brendan Mairs #16 Acadia
gp
22
p
1
g
0
a
1
pim
8
+/-
-6
Recent Games | ||
---|---|---|
Jan 26 | at Moncton | W, 5-1 |
Jan 27 | at UNB | L, 4-1 |
Jan 31 | Saint Mary's | L, 4-3 |
Feb 6 | UPEI | L, 4-3 |
Feb 9 | Dalhousie | W, 4-2 |
Feb 10 | at StFX | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 112th | 22 | 112th |
Points | 1 | 141st | 1 | 141st |
Goals | 0 | 124th | 0 | 124th |
Assists | 1 | 135th | 1 | 135th |
PIM | 8 | 119th | 8 | 119th |
+/- | -6 | 124th | -6 | 124th |
Power-play goals | 0 | 70th | 0 | 70th |
Short-handed goals | 0 | 28th | 0 | 28th |
Empty net goals | 0 | 27th | 0 | 27th |
Games started | - | - | - | - |
Game-winning goals | 0 | 60th | 0 | 60th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 7th | 0 | 7th |
Shots | 19 | 119th | 19 | 119th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | at Dalhousie | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 29 # | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | StFX | L, 3-2 | - | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 20 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at UNB | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 3 | at Saint Mary's | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at Moncton | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 27 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Conference | 22 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Home | 11 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Away | 11 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Losses | 16 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 9 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |