Anthony Peters #30 G Saint Mary's
gp
18
gs
18
min
1084:46
ga
58
gaa
3.21
sv
482
Recent Games | ||
---|---|---|
Jan 31 | at Moncton | L, 6-4 |
Feb 1 | at UNB | L, 6-5 |
Feb 7 | Acadia | L, 5-2 |
Feb 8 | StFX | W, 7-3 |
Feb 14 | at UPEI | W, 5-2 |
Feb 15 | at St. Thomas | W, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 18 | 7th | 18 | 7th |
Games started | 18 | 6th | 18 | 6th |
Minutes | 1084:46 | 6th | 1084:46 | 6th |
Goals against | 58 | 6th | 58 | 6th |
Goals-against average | 3.21 | 6th | 3.21 | 6th |
Saves | 482 | 7th | 482 | 7th |
Save pct | .893 | 7th | .893 | 7th |
Wins | 10 | 4th | 10 | 4th |
Losses | 8 | 6th | 8 | 6th |
Ties | 0 | 1st | 0 | 1st |
Win pct | .556 | 4th | .556 | 4th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Dalhousie | L, 5-3 | 0 | 30:00 | 3 | 6.00 | 10 | .769 | 0 | 0 | 0 |
Sep 22 # | at Acadia | T, 4-4 | 0 | 60:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
Sep 27 # | Brock | L, 6-5 | - | - | - | - | - | - | - | - | - |
Oct 5 # | at Rensselaer Polytechnic Institute | L, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 6 # | at Quinnipiac University | L, 7-2 | - | - | - | - | - | - | - | - | - |
Oct 11 # | vs. StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
Oct 18 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 25 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 7 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 15 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | St. Thomas | W, 9-1 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 23 | StFX | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
Nov 27 | Dalhousie | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
Nov 29 | at St. Thomas | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
Nov 30 | at UPEI | L, 5-3 | 1 | 59:31 | 5 | 5.04 | 26 | .839 | 0 | 1 | 0 |
Dec 30 # | vs. Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 4 | Moncton | L, 5-3 | 1 | 58:53 | 4 | 4.08 | 23 | .852 | 0 | 1 | 0 |
Jan 5 | UNB | L, 6-4 | 1 | 59:35 | 5 | 5.03 | 29 | .853 | 0 | 1 | 0 |
Jan 8 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
Jan 10 | at Acadia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
Jan 17 | St. Thomas | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
Jan 18 | UPEI | L, 3-2 | 1 | 59:05 | 3 | 3.05 | 36 | .923 | 0 | 1 | 0 |
Jan 24 | at StFX | W, 4-3 | 1 | 69:37 | 3 | 2.59 | 35 | .921 | 1 | 0 | 0 |
Jan 28 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
Jan 31 | at Moncton | L, 6-4 | 1 | 58:42 | 5 | 5.11 | 26 | .839 | 0 | 1 | 0 |
Feb 1 | at UNB | L, 6-5 | 1 | 59:23 | 6 | 6.06 | 33 | .846 | 0 | 1 | 0 |
Feb 7 | Acadia | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
Feb 8 | StFX | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
Feb 14 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
Feb 15 | at St. Thomas | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 18 | 1084:46 | 58 | 3.21 | 482 | .893 | 10 | 8 | 0 | .556 |
Conference | 18 | 18 | 1084:46 | 58 | 3.21 | 482 | .893 | 10 | 8 | 0 | .556 |
Exhibition | 2 | 0 | 90:50 | 3 | 1.98 | 10 | .769 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 9 | 9 | 537:33 | 30 | 3.35 | 249 | .892 | 5 | 4 | 0 | .556 |
Away | 9 | 9 | 547:13 | 28 | 3.07 | 233 | .893 | 5 | 4 | 0 | .556 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 10 | 10 | 609:37 | 20 | 1.97 | 267 | .930 | 10 | 0 | 0 | 1.000 |
Losses | 8 | 8 | 475:09 | 38 | 4.80 | 215 | .850 | 0 | 8 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 4 | 4 | 239:31 | 13 | 3.26 | 105 | .890 | 3 | 1 | 0 | .750 |
January | 9 | 9 | 545:52 | 28 | 3.08 | 244 | .897 | 4 | 5 | 0 | .444 |
February | 5 | 5 | 299:23 | 17 | 3.41 | 133 | .887 | 3 | 2 | 0 | .600 |