2011-12 Women's Volleyball Schedule / Results |
|||||||
Date | Visitor | Home | Time | Scores |
|||
Fri. October 28th | StFX | 3 | Acadia | 1 | (LT-S) | 6:00 PM | (25-13,25-17,15-25,25-16) |
Fri. October 28th | UNB | 0 | Cape Breton | 3 | (LT-D) | 6:00 PM | (25-21,25-21,25-23) |
Fri. October 28th | Moncton | 0 | Saint Mary's | 3 | (LT-S) | 8:00 PM | (25-17,25-19,25-15) |
Fri. October 28th | Memorial | 0 | Dalhousie | 3 | (LT-D) | 8:00 PM | (25-23,25-22,25-19) |
Sat. October 29th | StFX | 3 | Moncton | 1 | (LT-S) | 11:00 AM | (25-14,30-28,23-25,25-15) |
Sat. October 29th | UNB | 0 | Memorial | 3 | (LT-D) | 11:00 AM | (25-18,25-20,25-19) |
Sat. October 29th | Acadia | 1 | Saint Mary's | 3 | (LT-S) | 1:00 PM | (19-25,25-13,25-19,25-14) |
Sat. October 29th | Cape Breton | 0 | Dalhousie | 3 | (LT-D) | 1:00 PM | (25-19, 27-25, 25-22) |
Sat. October 29th | Acadia | 3 | Moncton | 0 | (LT-S) | 6:00 PM | (26-24,25-14,25-21) |
Sat. October 29th | Cape Breton | 3 | Memorial | 2 | (LT-D) | 6:00 PM | (22-25,20-25,25-20,26-24,15-10) |
Sat. October 29th | UNB | 0 | Dalhousie | 3 | (LT-D) | 8:00 PM | (25-14,25-23,25-20) |
Sat. October 29th | StFX | 1 | Saint Mary's | 3 | (LT-S) | 8:00 PM | (25-16,25-20,16-25,25-18) |
Sat. November 5th | Memorial | 0 | StFX | 3 | 7:00 PM | (25-19,25-23,25-19) | |
Sun. November 6th | Memorial | 1 | StFX | 3 | 12:00 PM | (25-19,25-18,20-25,25-17) | |
Sun. November 6th | Cape Breton | 3 | Acadia | 2 | 2:00 PM | (25-22,21-25,20-25,25-17,15-12) | |
Fri. November 11th | Dalhousie | 3 | UNB | 1 | 6:00 PM | (20-25,25-18,26-24,29-27) | |
Sat. November 12th | Dalhousie | 3 | Moncton | 2 | 3:00 PM | (25-17,22-25,28-30,25-9,15-5) | |
Sat. November 12th | StFX | 1 | Saint Mary's | 3 | 7:00 PM | (25-18,25-23,22-25,25-22) | |
Sun. November 13th | Acadia | 1 | Saint Mary's | 3 | 2:00 PM | (25-20,25-11,17-25,25-20) | |
Sun. November 13th | UNB | 0 | Moncton | 3 | 2:00 PM | (25-21,25-20,25-21) | |
Fri. November 18th | Saint Mary's | 3 | UNB | 1 | 7:00 PM | (22-25,25-14,25-10,25-8) | |
Sat. November 19th | StFX | 1 | Cape Breton | 3 | 1:00 PM | (19-25,25-15,25-15,25-19) | |
Sat. November 19th | Memorial | 2 | Dalhousie | 3 | 6:00 PM | (19-25,25-14,25-19,27-29,17-15) | |
Sat. November 19th | Acadia | 3 | UNB | 2 | 7:00 PM | (27-25,19-25,18-25,25-11,15-7) | |
Sun. November 20th | Memorial | 1 | Dalhousie | 3 | 12:00 PM | (20-25,25-18,25-16,25-16) | |
Sun. November 20th | Acadia | 2 | Moncton | 3 | 2:00 PM | (24-26,25-19,25-15,23-25,16-14) | |
Fri. November 25th | Dalhousie | 0 | Acadia | 3 | 7:00 PM | (25-20,25-22,25-18) | |
Sat. November 26th | Moncton | 2 | StFX | 3 | 2:00 PM | (25-18,25-22,20-25,20-25,15-7) | |
Sat. November 26th | UNB | 0 | Cape Breton | 3 | 2:00 PM | (25-12,25-20,25-15) | |
Sat. November 26th | Saint Mary's | 3 | Dalhousie | 1 | 7:00 PM | (25-22,23-25,25-20,25-15) | |
Sun. November 27th | Saint Mary's | 3 | Acadia | 0 | 2:00 PM | (25-21,25-21,25-13) | |
Sun. November 27th | UNB | 3 | StFX | 0 | 2:00 PM | (25-23,25-22,25-23) | |
Sun. November 27th | Moncton | 1 | Cape Breton | 3 | 2:00 PM | (21-25,25-23,25-17,27-25) | |
Fri. December 2nd | Saint Mary's | 3 | Moncton | 0 | 7:00 PM | (25-20,25-17,25-20) | |
Sat. January 7th | Cape Breton | 0 | Memorial | 3 | 2:30 PM | (26-24,25-20,25-23) | |
Sun. January 8th | Cape Breton | 2 | Memorial | 3 | 4:30 PM | (16-25,25-22,15-25,25-21,15-12) | |
Fri. January 13th | Dalhousie | 0 | Cape Breton | 3 | 7:00 PM | (27-25,25-20,25-20) | |
Fri. January 13th | Moncton | 3 | Acadia | 1 | 7:00 PM | (19-25,25-21,25-23,25-20) | |
Sat. January 14th | Dalhousie | 3 | StFX | 0 | 2:00 PM | (25-23,25-16,25-20) | |
Sat. January 14th | Moncton | 1 | Saint Mary's | 3 | 2:00 PM | (25-22,22-25,25-14,25-17) | |
Sat. January 14th | UNB | 0 | Memorial | 3 | 6:00 PM | (25-15,25-23,25-15) | |
Sun. January 15th | UNB | 0 | Memorial | 3 | 11:00 AM | (25-18,25-20,25-19) | |
Sun. January 15th | Cape Breton | 3 | StFX | 0 | 2:00 PM | (25-16,25-23,25-14) | |
Sat. January 21st | Saint Mary's | 3 | StFX | 1 | 2:00 PM | (23-25,25-10,25-17,25-12) | |
Sun. January 22nd | UNB | 0 | Acadia | 3 | 2:00 PM | (25-10,25-22,31-29) | |
Sun. January 22nd | Saint Mary's | 3 | Cape Breton | 0 | 2:00 PM | (25-18,25-21,25-22) | |
Sun. January 22nd | Moncton | 1 | Dalhousie | 3 | 2:00 PM | (21-25,25-15,25-21,25-17) | |
Wed. January 25th | Acadia | 0 | Dalhousie | 3 | 7:00 PM | (25-18,25-20,25-15) | |
Sat. January 28th | Cape Breton | 3 | UNB | 1 | 2:00 PM | (21-25,25-21,25-22,25-21) | |
Sat. January 28th | StFX | 2 | Moncton | 3 | 7:00 PM | (25-13,23-25,25-18,14-25,15-11) | |
Sat. January 28th | Memorial | 2 | Acadia | 3 | 7:00 PM | (25-13,23-25,25-20,17-25,15-12) | |
Sun. January 29th | Memorial | 3 | Acadia | 2 | 12:00 PM | (19-25,25-21,26-28,25-19,17-15) | |
Sun. January 29th | StFX | 3 | UNB | 1 | 2:00 PM | (25-21,27-25,18-25,25-15) | |
Sun. January 29th | Cape Breton | 3 | Moncton | 1 | 2:00 PM | (27-25,25-21,16-25,27-25) | |
Sun. January 29th | Dalhousie | 3 | Saint Mary's | 1 | 2:00 PM | (14-25,25-9,25-20,25-22) | |
Fri. February 3rd | Acadia | 1 | StFX | 3 | 7:00 PM | (25-22,20-25,25-19,25-14) | |
Sat. February 4th | Acadia | 1 | Cape Breton | 3 | 2:00 PM | (25-18,20-25,25-15,25-15) | |
Sat. February 4th | Moncton | 3 | UNB | 1 | 7:00 PM | (22-25,25-18,25-21,25-19) | |
Sat. February 4th | Memorial | 1 | Saint Mary's | 3 | 7:00 PM | (25-23,21-25,25-19,25-22) | |
Sun. February 5th | Memorial | 0 | Saint Mary's | 3 | 2:00 PM | (25-19,25-21,25-17) | |
Sun. February 5th | StFX | 0 | Dalhousie | 3 | 2:00 PM | (25-21,30-28,25-23) | |
Fri. February 10th | UNB | 0 | Dalhousie | 3 | 6:00 PM | (25-17,25-13,25-16) | |
Fri. February 10th | Cape Breton | 0 | Saint Mary's | 3 | 7:00 PM | (25-13,25-17,25-23) | |
Sat. February 11th | Cape Breton | 0 | Dalhousie | 3 | 12:00 PM | (25-17,25-11,25-19) | |
Sat. February 11th | UNB | 0 | Saint Mary's | 3 | 2:00 PM | (25-15,25-15,25-13) | |
Sat. February 11th | Moncton | 1 | Memorial | 3 | 7:00 PM | (25-20,25-20,22-25,25-15) | |
Sat. February 11th | StFX | 3 | Acadia | 2 | 7:00 PM | (21-25,25-17,25-20,19-25,15-12) | |
Sun. February 12th | Moncton | 3 | Memorial | 1 | 11:00 AM | (20-25,25-19,25-17,25-17) | |
2012 Subway AUS Women's Volleyball
Championship Hosted by Univ. de Moncton |
|||||||
Quarter-finals | |||||||
Fri. February 17th | Moncton | 3 | Cape Breton | 0 | 6:00 PM | (25-19,25-19,25-21) | |
Fri. February 17th | Memorial | 3 | StFX | 1 | 8:00 PM | (25-23,19-25,25-20,25-23) | |
Semifinals | |||||||
Sat. February 18th | Moncton | 1 | Saint Mary's | 3 | 4:30 PM | (25-17,25-18,19-25,25-16) | |
Sat. February 18th | Memorial | 2 | Dalhousie | 3 | 7:00 PM | (25-18,22-25,27-25,21-25,15-4) | |
Championship | |||||||
Sun. February 19th | Dalhousie | 1 | Saint Mary's | 3 | 2:00 PM | (25-17,26-28,25-19,25-22) | |
2012 CIS Women's Volleyball
Championship Hosted by McMaster University (Mar. 2-4, 2012) |
*Notes:
- (LT-S) indicates games scheduled for the AUS league tournament
being hosted at Saint Mary's.
- (LT-D) indicates games scheduled for the AUS league tournament
being hosted at Dalhousie.