MJ English #23 D St. Thomas
gp
14
p
3
g
1
a
2
pim
0
+/-
+0
Recent Games | ||
---|---|---|
Nov 1 | Moncton | L, 3-1 |
Nov 2 | UNB | L, 1-0 |
Nov 9 | at Dalhousie | L, 3-2 |
Nov 10 | at UPEI | L, 3-1 |
Nov 13 | at Mount Allison | W, 6-0 |
Nov 15 | at Saint Mary's | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 1st | 14 | 1st |
Points | 3 | 74th | 3 | 74th |
Goals | 1 | 61st | 1 | 61st |
Assists | 2 | 66th | 2 | 66th |
PIM | 0 | 136th | 0 | 136th |
+/- | +0 | 77th | +0 | 77th |
Power-play goals | 0 | 44th | 0 | 44th |
Short-handed goals | 0 | 4th | 0 | 4th |
Empty net goals | 0 | 11th | 0 | 11th |
Games started | - | - | - | - |
Game-winning goals | 0 | 40th | 0 | 40th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 1st | 0 | 1st |
Shots | 17 | 84th | 17 | 84th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 # | Bishop's | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 25 # | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 27 # | Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 11 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 18 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 25 | Mount Allison | W, 5-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Dalhousie | L, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 10 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 13 | at Mount Allison | W, 6-0 | - | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at Saint Mary's | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Conference | 14 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Exhibition | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
Home | 7 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Away | 7 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 7 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Losses | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 8 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
November | 6 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |