Brendan Childerley
gp
27
p
16
g
6
a
10
pim
30
+/-
-12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 67th | 27 | 67th |
| Points | 16 | 44th | 16 | 44th |
| Goals | 6 | 46th | 6 | 46th |
| Assists | 10 | 43rd | 10 | 43rd |
| PIM | 30 | 48th | 30 | 48th |
| +/- | -12 | 169th | -12 | 169th |
| Power-play goals | 1 | 50th | 1 | 50th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | 2 | 43rd | 2 | 43rd |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 51 | 54th | 51 | 54th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Sep 27 # | vs. StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Waldorf | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waldorf | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | RMC | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 0 | - |
| Oct 12 # | vs. Moncton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Acadia | L, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Oct 19 | at Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 25 | Acadia | L, 7-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Oct 26 | Dalhousie | W, 5-2 | - | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Nov 1 | UNB | L, 3-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Nov 2 | at UPEI | L, 10-2 | - | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Nov 6 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 3 | - |
| Nov 15 | at StFX | L, 6-5 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 16 | at Saint Mary's | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Nov 22 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Nov 23 | at Moncton | L, 9-2 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 29 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 30 | StFX | W, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Dec 29 # | at UNB | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Acadia | L, 9-1 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 4 | Dalhousie | W, 6-4 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Jan 10 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 1 | - |
| Jan 11 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | - |
| Jan 17 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 18 | at StFX | L, 4-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 24 | at UNB | L, 6-4 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 25 | Moncton | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 31 | at Dalhousie | W, 8-6 | - | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Feb 1 | at Acadia | L, 8-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 8 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Feb 14 | StFX | L, 5-3 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Feb 14 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 10 | 16 | 30 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 68 | 33 | 35 | .485 |
| Conference | 27 | 6 | 10 | 16 | 30 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 68 | 33 | 35 | .485 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | .750 |
| Home | 14 | 5 | 4 | 9 | 6 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 16 | 20 | .444 |
| Away | 13 | 1 | 6 | 7 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 17 | 15 | .531 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 3 | 3 | 6 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 7 | .417 |
| Losses | 21 | 3 | 7 | 10 | 24 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 56 | 28 | 28 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 4 | 2 | 6 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 7 | 4 | .636 |
| November | 9 | 0 | 4 | 4 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 13 | 16 | .448 |
| January | 9 | 1 | 3 | 4 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 11 | .421 |
| February | 5 | 1 | 1 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 4 | .556 |