Holland College Hurricanes at UPEI August 24, 2024
Box Score
Holland College Hurricanes
UPEI
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Nolan Kowal | 0 | 0 | 0 | 0 | 90 |
2 - Dan Whalen | 1 | 1 | 0 | 0 | 90 |
3 - Colby Munro | 0 | 0 | 0 | 0 | 90 |
4 - Gus Guerrero | 0 | 0 | 0 | 0 | 90 |
6 - David Bayinyana | 0 | 0 | 0 | 0 | 90 |
7 - Vinicius Boyd | 1 | 1 | 0 | 0 | 83 |
8 - Liam Boswall | 0 | 0 | 0 | 0 | 90 |
9 - Lionel De Anda | 0 | 0 | 0 | 0 | 0 |
10 - Charles Abasiofon | 0 | 0 | 0 | 0 | 0 |
11 - Wale Lawal | 0 | 0 | 0 | 0 | 43 |
12 - Nick Brown | 0 | 0 | 0 | 0 | 90 |
13 - Kadesh Yahaya | 0 | 0 | 0 | 0 | 0 |
14 - Nathan Ford | 0 | 0 | 0 | 0 | 7 |
16 - James Mallard | 0 | 0 | 0 | 0 | 41 |
17 - Matteo Osorio | 0 | 0 | 0 | 0 | 32 |
18 - Carson Crawford | 0 | 0 | 0 | 0 | 90 |
20 - Mohamed Khudhir | 0 | 0 | 0 | 0 | 58 |
21 - Babcoucarr Dunnasa | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 | 984 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Nick Hogan | 0 | 0 | 0 | 0 | 45 |
3 - Noah Killorn | 0 | 0 | 0 | 0 | 45 |
4 - Max Vanwiechen | 1 | 0 | 0 | 0 | 45 |
5 - Riad Jaha | 2 | 1 | 0 | 0 | 45 |
6 - Josh Hamilton | 1 | 1 | 0 | 0 | 45 |
7 - Christos Tentoglou | 2 | 1 | 1 | 0 | 45 |
8 - Jacob Tweel | 0 | 0 | 0 | 0 | 45 |
9 - Jonah Bartlet | 1 | 1 | 0 | 0 | 45 |
14 - Emile Abele | 0 | 0 | 0 | 0 | 45 |
15 - Will Campbell | 0 | 0 | 0 | 0 | 45 |
17 - Temi Abdul-Basit | 0 | 0 | 0 | 0 | 45 |
18 - Chase Bell | 0 | 0 | 0 | 0 | 45 |
20 - Lachlan MacEachern | 0 | 0 | 0 | 0 | 45 |
21 - Jerimiah Osorio | 1 | 0 | 0 | 0 | 45 |
23 - Thomas Gagne | 0 | 0 | 0 | 0 | 45 |
25 - Jhamal Boursiquot | 7 | 5 | 2 | 0 | 90 |
26 - Landon Perry | 0 | 0 | 0 | 0 | 45 |
27 - Kyle St-Jean | 0 | 0 | 0 | 0 | 45 |
28 - Glenn Khatanbaatar | 1 | 0 | 0 | 1 | 45 |
29 - Rio Crystal | 1 | 1 | 0 | 1 | 45 |
44 - Isaac Wolters | 0 | 0 | 0 | 0 | 45 |
99 - Scott Davis | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Nolan Kowal | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
44 - Isaac Wolters | 2 | 0 | 2 | 45:00 |
Period | Time | Play | V - H |
---|---|---|---|
UPEI
1st
|
22:04 | Jhamal Boursiquot (Glenn Khatanbaatar) - * | 0 - 1 |
UPEI
1st
|
41:27 | Jhamal Boursiquot (Rio Crystal) - * | 0 - 2 |
UPEI
2nd
|
55:54 | Christos Tentoglou (unassisted) - * | 0 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Holland College Hurricanes | 2 | 0 | 2 |
UPEI | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Holland College Hurricanes | 4 | 3 | 7 |
UPEI | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Holland College Hurricanes | 1 | 0 | 1 |
UPEI | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Holland College Hurricanes | 3 | 0 | 3 |
UPEI | 1 | 3 | 4 |
Date/Time: | August 24, 2024 - 5:15 PM |
---|---|
Location: | Charlottetown |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Ron Annear |
Play By Play
0:00 | Nolan Kowal at goalie for Holland College Hurr. | ||
0:00 | Isaac Wolters at goalie for UPEI. | ||
Foul on Holland College Hurr. | |||
2:53 | Shot by UPEI Max Vanwiechen, High. | ||
Foul on UPEI. | |||
9:11 | Corner kick by UPEI Jacob Tweel [9:11]. | ||
13:20 | Shot by UPEI Jhamal Boursiquot, High. | ||
14:18 | Corner kick by Holland College Hurr Vinicius Boyd [14:18]. | ||
Foul on Holland College Hurr. | |||
15:39 | Shot by UPEI Riad Jaha, Save (by goalie) Nolan Kowal. | ||
16:13 | Corner kick by UPEI Jacob Tweel [16:13]. | ||
16:26 | Shot by UPEI Riad Jaha, Wide Right. | ||
17:16 | Shot by Holland College Hurr Dan Whalen, Save (by goalie) Isaac Wolters. | ||
19:51 | Shot by Holland College Hurr Vinicius Boyd, Save (by goalie) Isaac Wolters. | ||
21:01 | Shot by UPEI Josh Hamilton, Save (by goalie) Nolan Kowal. | ||
22:04 | Goal!GOAL by UPEI Jhamal Boursiquot (FIRST GOAL), Assist by Glenn Khatanbaatar * ( 0 - 1 ) |
||
29:13 | Corner kick by UPEI Glenn Khatanbaatar [29:13]. | ||
31:39 | Shot by UPEI Rio Crystal, Save (by goalie) Nolan Kowal. | ||
Foul on Holland College Hurr. | |||
32:21 | Substitution!Holland College Hurr substitution: Mohamed Khudhir for Matteo Osorio. | ||
35:43 | Shot by UPEI Jhamal Boursiquot, Save (by goalie) Nolan Kowal. | ||
36:24 | Corner kick by UPEI Jacob Tweel [36:24]. | ||
37:36 | Shot by UPEI Glenn Khatanbaatar, Wide. | ||
40:30 | Substitution!Holland College Hurr substitution: Wale Lawal for James Mallard. | ||
41:27 | Goal!GOAL by UPEI Jhamal Boursiquot, Assist by Rio Crystal * ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Holland College Hurr: #1 Nolan Kowal, #2 Dan Whalen, #3 Colby Munro, #4 Gus Guerrero, #6 David Bayinyana, #7 Vinicius Boyd, #8 Liam Boswall, #11 Wale Lawal, #12 Nick Brown, #18 Carson Crawford, #20 Mohamed Khudhir. | ||
45:00 | For UPEI: #1 Nick Hogan, #3 Noah Killorn, #7 Christos Tentoglou, #9 Jonah Bartlet, #14 Emile Abele, #17 Temi Abdul-Basit, #18 Chase Bell, #20 Lachlan MacEachern, #21 Jerimiah Osorio, #25 Jhamal Boursiquot, #26 Landon Perry. | ||
48:35 | Corner kick by UPEI Jerimiah Osorio [48:35]. | ||
49:51 | Shot by UPEI Jhamal Boursiquot, Save (by goalie) Nolan Kowal. | ||
50:33 | Shot by UPEI Jhamal Boursiquot, Wide Right. | ||
55:54 | Goal!GOAL by UPEI Christos Tentoglou * ( 0 - 3 ) |
||
71:35 | Offside against UPEI. | ||
72:27 | Offside against UPEI. | ||
Foul on UPEI. | |||
77:53 | Shot by UPEI Jonah Bartlet, Save (by goalie) Nolan Kowal. | ||
78:09 | Corner kick by UPEI Chase Bell [78:09]. | ||
79:11 | Offside against Holland College Hurr. | ||
80:04 | Shot by UPEI Jerimiah Osorio, High. | ||
81:14 | Shot by UPEI Christos Tentoglou, Wide Right. | ||
83:27 | Substitution!Holland College Hurr substitution: David Bayinyana for Vinicius Boyd. | ||
83:27 | Substitution!Holland College Hurr substitution: Nathan Ford for Wale Lawal. | ||
Foul on UPEI. | |||
Foul on UPEI. | |||
90:00 | Shot by UPEI Jhamal Boursiquot, Save (by goalie) Nolan Kowal. | ||
-- End of 2nd Period -- | |||
back to top |